One of the strengths of the MSP EHR Selector is that many key assertions made by EHR developers whose systems are on the selector are independently "vetted" by CSMed, LLC, an MSP partner in the EHR Selector. The vetted items were picked because they represent important features, are frequently asserted by users and therefore need to be accurate. These vetted features are in addition to the EHR developer's CCHIT-certified features, which can be asserted in-masse by checking the GEN32-CCHIT certification feature found under the General Requirements list. The table below indicates the features vetted as of 5/2008. The list is subject to change without notice. MSP will update this list periodically if there are additions in future versions.
Return to EHR Selector
| EHR Selector Feature Code | EHR Selector Category Name | EHR Selector Vetted Feature |
| GEN 24 | General Features/Access | GEN24: Screen cues indicate if information is available in a file/section when it is closed |
| GEN 25 | General Features/Access | GEN25: Screen cues indicate if new information is available in a file/section when it is closed |
| GEN 27 | General Features/Access | GEN27: User can select mandatory fields |
| GEN 31 | General Features/Access | GEN31: Screen cues alert to critical information, for example, panic value labs |
| ID3 | Identifiers/Demographics | ID3: System biometric identification |
| DP3 | Data Processing/Presentation/Retention | DP3: Has longitudinal record that can be condensed and brief, with an expanded presentation of user-selected sections |
| DP4 | Data Processing/Presentation/Retention | DP4: Has longitudinal record that can be expanded by user-selected sections |
| DP5 | Data Processing/Presentation/Retention | DP5: Has multiple, user-defined views of the patient record |
| DP12 | Data Processing/Presentation/Retention | DP12: System checks inputs against normal ranges, check for acceptable formats. |
| DC2 | Data Capture | DC2: Dictation can be parsed automatically to specific fields in template record |
| DC3 | Data Capture | DC3: EKG are captured digitally without scanning (ECG machine is interfaced to EHR) |
| DC7 | Data Capture | DC7: Import of data by OCR |
| DC8 | Data Capture | DC8: Import of data using OCR forms |
| DC9 | Data Capture | DC9: Import of image by OCR |
| DC15 | Data Capture | DC15: Input of user-generated drawing onto preset graphics |
| DC16 | Data Capture | DC16: Input of user-generated drawings |
| DC20 | Data Capture | DC20: Natural Language Processing to convert freeform data to structured data |
| DS2 | Decision Support/Practice Reminders | DS2: Has exception reporting on user-defined protocols |
| DS4 | Decision Support/Practice Reminders | DS4: Alerts can be triggered by combinations of diagnoses, labs, etc. |
| DS10 | Decision Support/Practice Reminders | DS10: Alerts criticality can be assigned by user |
| DS16 | Decision Support/Practice Reminders | DS16: Can learn practice patterns with use |
| DS20 | Decision Support/Practice Reminders | DS20: Formulates context-sensitive searches and transmits to PubMed or similar resource |
| DS22 | Decision Support/Practice Reminders | DS22: Incorporates vendor-maintained medical knowledge base |
| DS25 | Decision Support/Practice Reminders | DS25: Formulary checking based on payor |
| DS26 | Decision Support/Practice Reminders | DS26: Procedure checking based on payor |
| IF12 | Info Flow/Supervision/Messaging | IF12: System data capture and signature by patients, residents or paraprofessionals with copy forward to physician for edit, and approval |
| IF17 | Info Flow/Supervision/Messaging | IF17: Patient demographic, medical and insurance data from previous encounter is displayed at each new patient encounter and can be edited or corrected |
| IF18 | Info Flow/Supervision/Messaging | IF18: Default filling of all identical fields from single entry for the same encounter (enter data once) |
| MEDS2 | Med List/Rx Interactions/Allergies | MEDS2: Alerts for drug-disease incompatibility (beta-blocker in asthma) |
| MEDS6 | Med List/Rx Interactions/Allergies | MEDS6: Alerts for drug-lab incompatibility or dosage requirements (renal, hepatic) |
| OS3 | Off-Site Functions/In=Patient | OS3: Update EHR offline with later update to server (or remote ASP) |
| PM37 | Practice Mgmt Features/Interfaces | PM37: E&M coding smart assistant |
| PM38 | Practice Mgmt Features/Interfaces | PM38: Can enter appointment from EHR |
| R1 | Reports | R1: Generates common medical forms (Disability, Medicaid, Workman's Comp, etc.) from encounter information |
| R16 | Reports | R16: Has internal, ad-hoc EMR report writer |
| SEC7 | Security/Disaster Recovery | SEC7: Ability to mark individual data elements as confidential, requiring authorization to view. |
| SEC11 | Security/Disaster Recovery | SEC11: PM (practice management) and EHR use same security system. |
| TR1 | Training/Help | TR1: On-line, context-sensitive help. |
Return to EHR Selector